Component | Version | License |
---|---|---|
geoip2/geoip2 | 2.13.0 | Apache License 2.0 |
defuse/php-encryption | 2.4.0 | MIT License |
pear/Mail | 1.4.1 | BSD 3-Clause "New" or "Revised" License |
pear/HTML_Template_Flexy | 1.3.13 | PHP License |
plupload | 2.3.9 | OEM License |
jQuery | 1.12.4 | MIT License |
jquery.dataTables | 1.12.1 | MIT License |
Chart.js | 3.9.1 | MIT License |
Tippy.js | 6.3.7 | MIT License |
popper.js/core | 2.11.8 | MIT License |
text-security | 3.2.0 | MIT License |
modern-normalize | 2.0.0 | MIT License |
Mulish (font) | - | SIL Open Font License 1.1 |
css.gg (icons) | 2.1.1 | MIT License |
This product may include GeoLite2 data created by MaxMind, available from https://www.maxmind.com.